Vendor comparison
SLAtech AI and 16 other AI chatbot vendors - what each one publishes about price
Each line restates the vendor's own pricing page, checked on 4 October 2026. A vendor that quotes only on request is shown as such rather than given a number. Vertical comparison · TCO calculator
17 vendors shown.
| Vendor | Published pricing | Comparison |
|---|---|---|
| SLAtech AI | Free; paid from $49/mo, every tier published | - |
| Intercom | From $29/seat/mo (annual) + $0.99 per Fin resolution | SLAtech vs Intercom |
| Drift | Quote on request (via Salesloft) | SLAtech vs Drift |
| Tidio | Free: 50 Lyro conversations once; paid Lyro from $32.50/mo | SLAtech vs Tidio |
| Chatbase | Free; Hobby $40/mo for 700 message credits | SLAtech vs Chatbase |
| ManyChat | AI is a paid add-on to Pro; pricing page not served to automated checks | SLAtech vs ManyChat |
| Botpress | Free; Plus $150/mo | SLAtech vs Botpress |
| Ada | Quote on request | SLAtech vs Ada |
| Landbot | Starter €40/mo (no WhatsApp); WhatsApp from €160/mo | SLAtech vs Landbot |
| Crisp | Essentials $95/mo; Plus $295/mo | SLAtech vs Crisp |
| Smith.ai | $300/mo for 30 calls (human reception) | SLAtech vs Smith.ai |
| HiJiffy | From €99/mo plus a setup fee | SLAtech vs HiJiffy |
| Fresha | Per team member plus new-client fees; pricing page not served to automated checks | SLAtech vs Fresha |
| Mainstay | No published pricing | SLAtech vs Mainstay |
| Mindbody | From $79/mo per location; tiers quoted by sales | SLAtech vs Mindbody |
| Eventbrite | 3.7% + $1.79 per paid ticket, plus 2.9% processing | SLAtech vs Eventbrite |
| Qualified | Quote on request | SLAtech vs Qualified |
Judge it on your own content
SLAtech has a permanent free tier with 100 resolutions a month, so you can see the answers on your own site before paying.